I-T9060 Multi-parameter Online Uhlelo Lokuqapha Ikhwalithi Yamanzi
I-T9060 Multi-parameter Online Uhlelo Lokuqapha Ikhwalithi Yamanzi
Iphrojekthi | Imingcele Yezobuchwepheshe | Iphrojekthi | Imingcele Yezobuchwepheshe |
pH | I-Oxygen Encibilikile | ||
Isimiso | Indlela ye-Glass electrode
| Isimiso | Indlela ye-Fluorescence Optical |
Ibanga | 0 ~ 14 pH | Ibanga | 0~20mg/L;0~200% |
Ukunemba | ±0.1pH | Ukunemba | ±0.3mg/L |
Isixazululo | 0.01pH | Isixazululo | 0.01mg/L |
MTBF | ≥1440H | MTBF | ≥1440H |
I-Conductivity | I-TSS/Turbidity | ||
Isimiso | Indlela ye-electrode yesigxobo emine | Isimiso | 90° infrared |
Ibanga | 0~500ms/cm Ukushintsha ububanzi okuzenzakalelayo | Ibanga | 0.01-500mg/Lnoma 0.01 ~ 200NTU |
Ukunemba | ±0.5% | Ukunemba | ±5% |
Isixazululo | 0.01/0.1ms/cm | Isixazululo | 0.01mg/L noma 0.01NTU |
I-COD(I-COD/TOC/BOD) | AmoniumI-nitrogen | ||
Isimiso | Uukukhanya kwe-ultraviolet | Isimiso | Iku-electrode ekhethiwe
|
Ibanga | 0~500mg/L | Ibanga | 0~1000mg/L |
Ukunemba | ±5% | Ukunemba | ±5% |
Isixazululo | 0.1/1mg/L | Isixazululo | 0.1/1mg/L |
WngemuvaTumkhathi | |||
Isimiso | Tukumelana ne-hermal | Ukunemba | ±0.2℃ |
Ibanga | 0℃~60℃ | MTBF | ≥1440H |
Isilawuli | |||
Ubukhulu
| 1470*500*400mm | Ukunikezwa kwamandla kagesi | 100~240VAC noma 9~Idatha ye-36VDC |
Ibanga le-IP
| IP54 noma Yenza ngokwezifisoIP65 | Amandla | 3W~5W |